GardePro Link 1.0 3000ft(1km) Long-Range WiFi Trail Camera

Summary: GardePro Link 1.0 3000ft(1km) Long-Range WiFi Trail Camera. Product description states: Night illumination: 940nm.
Product overview
The #1 WiFi Trail Camera – Rated by TrailCamPro Note: The R3 Pro only works with GardePro Link 1.0 Hub for expandable monitoring, which requires connection to your home router. Free GardePro Link 1.0 Plus Plan Starting in mid-May 2026 : Enjoy permanent, no-subscription access to the Link 1.0 Plus Plan at no extra cost, including cloud storage, live view, and remote access features. Enhanced Connectivity Edition : Up to 3,000 ft / 1 km transmission distance in open air, and a proven 1,600 ft / 485 m reliable range in typical use. Long-Lasting Power : Powered by a durable 7,800mAh rechargeable lithium battery that keeps your camera running longer in the field. 4K Clarity : Capture every detail in stunning 4K clarity. Night Vision : 940nm No Glow IR LEDs, 100ft / 30m Night Eye, battery-saving algorithm. GardePro App : Ultra-stable media transfers & Real-time view, and settings adjustment.
Key features
- The #1 WiFi Trail Camera – Rated by TrailCamPro Note: The R3 Pro only works with GardePro Link 1.0 Hub for expandable monitoring, which requires connection to your home router. Free GardePro Link 1.0 Plus Plan Starting in mid-May 2026 : Enjoy permanent, no-subscription access to the Link 1.0 Plus Plan at no extra cost, including cloud storage, live view, and remote access features. Enhanced Connectivity Edition : Up to 3,000 ft / 1 km transmission distance in open air, and a proven 1,600 ft / 485 m reliable range in typical use. Long-Lasting Power : Powered by a durable 7,800mAh rechargeable lithium battery that keeps your camera running longer in the field. 4K Clarity : Capture every detail in stunning 4K clarity. Night Vision : 940nm No Glow IR LEDs, 100ft / 30m Night Eye, battery-saving algorithm. GardePro App : Ultra-stable media transfers & Real-time view, and settings adjustment.
Product facts
| Attribute | Value | Source |
|---|---|---|
| Brand | GardePro | Product source |
| Night illumination | 940nm | Current Shopify product description |
Configurations and purchase options
Store base-currency prices (USD) at last sync. Market pricing, taxes, discounts and shipping may differ at checkout.
Some configurations are shown. See the storefront for the complete selection.
| Configuration | SKU | Price / currency | Product link |
|---|---|---|---|
| US/CA / 1 Hub + 1 Camera / None | <G100+R3P>1P | USD 224.99 Compare-at: | View this configuration |
| US/CA / 1 Hub + 1 Camera / 🔥10W Solar Panel SP1000 ❤️Best Choice❤️ | <G100+R3P+SP1000>1P | USD 279.99 Compare-at: | View this configuration |
| US/CA / 1 Hub + 1 Camera / ⭐3.5W Solar Panel SP300 | <G100+R3P+SP300>1P | USD 259.99 Compare-at: | View this configuration |
| US/CA / 1 Hub + 2 Cameras / None | <G100+2*R3P>1P | USD 359.99 Compare-at: | View this configuration |
| US/CA / 1 Hub + 2 Cameras / 🔥10W Solar Panel SP1000 ❤️Best Choice❤️ | <G100+2*R3P+2*SP1000>1P | USD 459.99 Compare-at: | View this configuration |
| US/CA / 1 Hub + 2 Cameras / ⭐3.5W Solar Panel SP300 | <G100+2*R3P+2*SP300>1P | USD 409.99 | View this configuration |
| US/CA / 1 Hub + 3 Cameras / None | <G100+3*R3P>1P | USD 479.99 Compare-at: | View this configuration |
| US/CA / 1 Hub + 3 Cameras / 🔥10W Solar Panel SP1000 ❤️Best Choice❤️ | <G100+3*R3P+3*SP1000>1P | USD 629.99 Compare-at: | View this configuration |
| US/CA / 1 Hub + 3 Cameras / ⭐3.5W Solar Panel SP300 | <G100+3*R3P+3*SP300>1P | USD 539.99 Compare-at: | View this configuration |
| US/CA / 1 Hub + 4 Cameras / None | <G100+4*R3P>1P | USD 589.99 Compare-at: | View this configuration |
| US/CA / 1 Hub + 4 Cameras / 🔥10W Solar Panel SP1000 ❤️Best Choice❤️ | <G100+4*R3P+4*SP1000>1P | USD 789.99 Compare-at: | View this configuration |
| US/CA / 1 Hub + 4 Cameras / ⭐3.5W Solar Panel SP300 | <G100+4*R3P+4*SP300>1P | USD 669.99 Compare-at: | View this configuration |
| US/CA / 1 Camera(Link 1.0 Add-on Camera) / None | <R3P>1P | USD 159.99 Compare-at: | View this configuration |
| US/CA / 1 Camera(Link 1.0 Add-on Camera) / 🔥10W Solar Panel SP1000 ❤️Best Choice❤️ | R3P-SP1000-1P | USD 209.99 Compare-at: | View this configuration |
| US/CA / 1 Camera(Link 1.0 Add-on Camera) / ⭐3.5W Solar Panel SP300 | <R3P+SP300>1P | USD 189.99 Compare-at: | View this configuration |
| US/CA / 2 Cameras(Link 1.0 Add-on Camera) / None | <R3P>2P | USD 289.99 Compare-at: | View this configuration |
| US/CA / 2 Cameras(Link 1.0 Add-on Camera) / 🔥10W Solar Panel SP1000 ❤️Best Choice❤️ | <R3P+SP1000>2P | USD 399.99 Compare-at: | View this configuration |
| US/CA / 2 Cameras(Link 1.0 Add-on Camera) / ⭐3.5W Solar Panel SP300 | <R3P+SP300>2P | USD 349.99 Compare-at: | View this configuration |
| US/CA / 1 Hub / None | <G100>1P | USD 79.99 Compare-at: | View this configuration |
| US/CA / 1 Hub / 🔥10W Solar Panel SP1000 ❤️Best Choice❤️ | USD 79.99 Compare-at: | View this configuration |
Product gallery
Selected product images. Additional media may be available on the storefront.









Frequently asked questions
- What night illumination wavelength is stated for GardePro Link 1.0 3000ft(1km) Long-Range WiFi Trail Camera?
- The product description states 940nm. Refer to the product description for operating conditions.